Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal, Water
$802 MonthlyFAMILIES, INVESTORS or HOME BUSINESS OWNERS, this is the property for you! You cannot beat this location, or the endless possibilities that this property affords! Situated in the heart of Glenmore on a private, quiet street, this beautifully designed and well maintained walkout style home has over 4000 sq ft of living space. With 4 spacious bedrooms and 4 bathrooms plus multiple areas to relax or entertain, this home is perfect for a growing family or a multi-generational style living unit. Unlimited potential with a floorplan suited for a home based business and work from home. The spacious kitchen is perfect for entertaining and is equipped with stainless steel appliances and a large island. The master suite is conveniently located on the main floor with a big walk in closet, jacuzzi tub and extra large shower. Recently painted throughout with additional upgrades such as radiant in floor heating on the lower two levels, a steam shower, completely wired theatre room, and so much more. The fully finished walk-out basement with access to the back yard and street parking. Enjoy the beautiful views of the city and Dilworth mountain from your back balconies or walk out your front door and easily access numerous hiking and biking trails. Very close to the University makes it a perfect spot for students. Relax and enjoy your new home, while the strata maintains the exterior work, all landscaping, window washing, garbage pickup, street snow removal, water, and partial insurance. (id:23267)
MLS® Number | 10330790 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Maxwell Ridge |
Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented, Pets Allowed With Restrictions |
Features | Private Setting, Central Island, Balcony, Two Balconies |
Parking Space Total | 4 |
View Type | City View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer, Washer/dryer Stack-up, Wine Fridge |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 4,274 Ft2 |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'1'' x 9'2'' | ||
Basement | Bedroom | 12'2'' x 8'8'' | ||
Basement | Recreation Room | 31'2'' x 22'10'' | ||
Lower Level | 3pc Bathroom | 9'1'' x 5'0'' | ||
Lower Level | Other | 11'4'' x 11'0'' | ||
Lower Level | Other | 12'3'' x 11'0'' | ||
Lower Level | Family Room | 19'2'' x 16'1'' | ||
Lower Level | Media | 17'4'' x 19'0'' | ||
Lower Level | Bedroom | 13'6'' x 12'3'' | ||
Lower Level | Bedroom | 10'6'' x 11'7'' | ||
Main Level | 5pc Ensuite Bath | 14'5'' x 12'0'' | ||
Main Level | 2pc Bathroom | 7'2'' x 6'6'' | ||
Main Level | Primary Bedroom | 25'2'' x 12'1'' | ||
Main Level | Living Room | 27'7'' x 16'7'' | ||
Main Level | Kitchen | 14'11'' x 14'1'' |
https://www.realtor.ca/real-estate/27754343/550-glenmeadows-road-unit-115-kelowna-glenmore
Contact us for more information