Maintenance,
$325 MonthlyFirst time buyers and young families alert! Check out this perfect 3 bedroom, 2 bathroom, starter townhouse located in Okanagan Falls, walking distance from the elementary school, blocks to the beach and convenient to the shops, pub, and Tickleberrys ice cream! The spacious main floor of this 1855sqft townhome has a large and bright white kitchen with room to add in an island. Plus an oversized open living and dining room with updated laminate floors, trim, and paint and a convenient half bathroom,. The sliding doors off the dining room lead you onto the back deck and down to the small fenced yard space with tons of potential to make it your own. Upstairs is the primary bedroom with plenty of space and storage, two more bedrooms including one with a balcony, and a full family bathroom. The bonus of this unit is the downstairs space; a partly finished basement holds a large laundry room with storage galore and a big rec room or 4th bedroom space for guests. The pet friendly strata has no age restriction and long term rentals are allowed. (id:23267)
10:00 am
Ends at:12:00 pm
HOSTED BY GINA DE ROOS @ RE/MAX PENTICTON REALTY
MLS® Number | 10334972 |
Property Type | Single Family |
Neigbourhood | Okanagan Falls |
Community Features | Pet Restrictions, Pets Allowed With Restrictions |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Other |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,855 Ft2 |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'5'' x 6'1'' | ||
Second Level | Bedroom | 10'11'' x 9'6'' | ||
Second Level | Bedroom | 12'4'' x 9'7'' | ||
Second Level | Primary Bedroom | 13'3'' x 12'2'' | ||
Basement | Laundry Room | 22'2'' x 5'8'' | ||
Basement | Bedroom | 22'2'' x 10'11'' | ||
Main Level | 2pc Bathroom | 6' x 6' | ||
Main Level | Living Room | 13'8'' x 11'4'' | ||
Main Level | Dining Nook | 12'1'' x 10'10'' | ||
Main Level | Kitchen | 12'10'' x 10'9'' |
https://www.realtor.ca/real-estate/27904935/1020-cedar-street-unit-7-okanagan-falls-okanagan-falls
Contact us for more information