Maintenance, Pad Rental
$450 MonthlyThis 2-bedroom, 1-bath home offers a modern feel with a well-laid-out, spacious open-concept design and 9' vaulted ceilings. Located in a well-managed park, it’s just steps from hiking trails and minutes to shopping and beaches. Recent updates include a remodeled kitchen, new window coverings, fresh trim paint, a new air conditioner, and new washer and dryer. The fenced yard provides privacy, and there are two sheds for extra storage. No age restrictions, and the park allows two pets (15"" to the shoulder with park approval). New Pad rent will be of $550 for the new owner and covers water, sewer, trash, and snow removal. Conveniently located just minutes from downtown Kelowna and West Kelowna. Buyer subject to park approval. All measurements should be verified by the purchaser if important. (id:23267)
12:00 pm
Ends at:2:00 pm
Please call listing agent Chad at 778-240-3690
MLS® Number | 10326571 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
AmenitiesNearBy | Recreation, Shopping |
CommunityFeatures | Family Oriented |
Features | Level Lot, Central Island |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ConstructedDate | 2007 |
CoolingType | See Remarks |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 832 Sqft |
Type | Manufactured Home |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fence |
LandAmenities | Recreation, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 9'6'' | ||
Main Level | Bedroom | 8'0'' x 7'0'' | ||
Main Level | Dining Room | 16'0'' x 7'0'' | ||
Main Level | Kitchen | 16'0'' x 7'0'' | ||
Main Level | Living Room | 15'5'' x 15'0'' |
Contact us for more information