Maintenance,
$238.07 MonthlyFantastic views from the roof top patio in this Centrally located home! This building is on the south end of the complex giving maximum light and views. Walk to the Mission Creek, Orchard Park mall, and Parkinson Rec. 2 Beds, 2 Baths, 2 Parking. (id:23267)
MLS® Number | 10221485 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Dwell |
Features | Balcony |
Parking Space Total | 2 |
Structure | Patio(s), Sundeck |
View Type | Mountain View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2012 |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Tile, Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1066 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,7 in | 9 ft ,11 in | 11 ft ,7 in x 9 ft ,11 in |
Second Level | Full Ensuite Bathroom | |||
Second Level | Bedroom | 10 ft ,7 in | 9 ft ,11 in | 10 ft ,7 in x 9 ft ,11 in |
Second Level | Full Bathroom | |||
Main Level | Kitchen | 13 ft ,3 in | 13 ft | 13 ft ,3 in x 13 ft |
Main Level | Dining Room | 9 ft ,8 in | 12 ft | 9 ft ,8 in x 12 ft |
Main Level | Living Room | 9 ft ,8 in | 9 ft ,4 in | 9 ft ,8 in x 9 ft ,4 in |
https://www.realtor.ca/real-estate/22713526/8-1881-ambrosi-road-kelowna-springfieldspall
Contact us for more information