Three bedroom family home with a legal one bedroom suite. Spacious daylight basement suite. No laundry in the suite but their is a place for it. Large lot that has room for and allows a carriage house. (would have to apply at the city and modify the garage to make a driveway) Underground irrigation. New appliances, Measurements are approx. Buyer must verify for themselves if important. (id:23267)
MLS® Number | 10221463 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Amenities Near By | Golf Course, Recreation |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Flat Site, Level |
Parking Space Total | 6 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3702 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft | 19 ft | 15 ft x 19 ft |
Second Level | Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Second Level | Full Bathroom | 10 ft | 11 ft | 10 ft x 11 ft |
Second Level | Den | 5 ft | 7 ft | 5 ft x 7 ft |
Basement | Laundry Room | 8 ft | 15 ft | 8 ft x 15 ft |
Basement | Family Room | 16 ft | 11 ft | 16 ft x 11 ft |
Basement | Cold Room | 7 ft | 7 ft | 7 ft x 7 ft |
Basement | Bedroom | 7 ft | 11 ft | 7 ft x 11 ft |
Basement | Not Known | 16 ft | 41 ft | 16 ft x 41 ft |
Basement | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | Full Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Living Room | 21 ft | 15 ft | 21 ft x 15 ft |
Main Level | Kitchen | 9 ft | 16 ft | 9 ft x 16 ft |
Main Level | Den | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Foyer | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Dining Room | 10 ft ,8 in | 11 ft ,2 in | 10 ft ,8 in x 11 ft ,2 in |
Main Level | Sunroom | 8 ft | 15 ft | 8 ft x 15 ft |
Main Level | 2pc Bathroom | 9 ft | 4 ft | 9 ft x 4 ft |
Main Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Other | 13 ft | 19 ft | 13 ft x 19 ft |
https://www.realtor.ca/real-estate/22713281/660-sparrow-road-kelowna-rutland-south
Contact us for more information