A Piece of Okanagan Paradise only 12 minutes from downtown Kelowna in beautiful Traders Cove. 90 feet of pristine Lakeshore with licensed dock that is built to very high standards and features a hydraulic solar powered boat lift. There is also power at the dock. This home has been lovingly renovated: Wiring, plumbing, window, roof, furnace, gutters, fascia have all been re-done! Beautiful Alder Kitchen with heated tile floors. All tiled bathrooms have heated floors as well. Lots of Hand-scraped Alder Harwood floors. 2 bedrooms up and 2 bedrooms down. Large covered deck to enjoy the "jaw-dropping" view while entertaining. Lower deck features a hot tub. Tons of parking in addition to a large double garage. Bring your RV's! Stunning Lake, Valley & City view. Guest house at the beach level is air conditioned. Lots of privacy! You will never want to leave! (id:23267)
MLS® Number | 10159407 |
Property Type | Single Family |
Neigbourhood | Westside Road |
Parking Space Total | 7 |
View Type | Lake View, City View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Cooling Type | Heat Pump |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Combination, Other |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2651 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Acreage | No |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.462 |
Size Total | 0.462 Ac|under 1 Acre |
Size Total Text | 0.462 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14 ft ,10 in | 14 ft ,4 in | 14 ft ,10 in x 14 ft ,4 in |
Basement | Bedroom | 14 ft ,1 in | 10 ft ,2 in | 14 ft ,1 in x 10 ft ,2 in |
Basement | Bedroom | 13 ft | 9 ft ,4 in | 13 ft x 9 ft ,4 in |
Basement | Full Bathroom | |||
Main Level | Living Room | 15 ft ,7 in | 16 ft ,3 in | 15 ft ,7 in x 16 ft ,3 in |
Main Level | Dining Room | 10 ft ,6 in | 8 ft ,6 in | 10 ft ,6 in x 8 ft ,6 in |
Main Level | Kitchen | 10 ft ,6 in | 15 ft ,7 in | 10 ft ,6 in x 15 ft ,7 in |
Main Level | Master Bedroom | 12 ft ,11 in | 14 ft ,10 in | 12 ft ,11 in x 14 ft ,10 in |
Main Level | Bedroom | 11 ft ,3 in | 10 ft ,2 in | 11 ft ,3 in x 10 ft ,2 in |
Main Level | Mud Room | 14 ft ,10 in | 6 ft ,2 in | 14 ft ,10 in x 6 ft ,2 in |
Main Level | Full Bathroom | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Full Ensuite Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19455656
Contact us for more information