Maintenance,
$222.89 MonthlyWelcome to Green Square. LOCATION IS THE KEY ON THIS ALMOST NEW CONDO. You can hop on your bike and take a 10 minute cruise to everything the city has to offer. Hit the beach, Pandosy Village, breweries, downtown, the rail trail, wineries, and local restaurants. The options in this area are endless. This 2 bed/2 bath condo has 2 parking stalls (tandem) and an 11 ft. storage locker that is located right across the hallway from the condo. VERY EASY ACCESS. Lots of room for storage or bikes. This unit also features upgraded and customized closet systems by Stor-X, as well as additional custom cabinetry in the bathroom and master. Large wrap-around deck, high-end finishings & upgrades include - quartz counters, vinyl floors throughout, window coverings, built-in pantry, gas BBQ outlet & stainless steel appliances. Both bedrooms are a good size, great for a couple, roommates or as a rental. This unit boasts central A/C and forced air heating/cooling. In-unit laundry. Pet friendly! Come and enjoy everything Lower Mission urban living has to offer! (id:23267)
MLS® Number | 10221456 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Green Square |
Amenities Near By | Golf Course, Shopping, Schools, Park, Public Transit |
Features | Central Location, Balcony |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 884 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft ,11 in | 12 ft ,7 in | 10 ft ,11 in x 12 ft ,7 in |
Main Level | Living Room | 19 ft ,1 in | 15 ft | 19 ft ,1 in x 15 ft |
Main Level | Primary Bedroom | 15 ft ,7 in | 9 ft ,11 in | 15 ft ,7 in x 9 ft ,11 in |
Main Level | Bedroom | 9 ft ,7 in | 11 ft ,10 in | 9 ft ,7 in x 11 ft ,10 in |
Main Level | Full Ensuite Bathroom | 8 ft ,10 in | 5 ft | 8 ft ,10 in x 5 ft |
Main Level | Other | |||
Main Level | Full Bathroom | 9 ft ,2 in | 4 ft ,11 in | 9 ft ,2 in x 4 ft ,11 in |
Main Level | Foyer | |||
Main Level | Other | |||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22712661/201-3630-mission-springs-drive-kelowna-lower-mission
Contact us for more information