Proud to present this newly updated home in Summerland. 3 bedrooms & 2.5 Bathrooms, with a great layout. Spacious entrance to the home & main floor that has a family room with french doors opening to the backyard & new deck. You will also find 1 bedroom & renovated bathroom & office space/rec room. Leading to a laundry area with new washer/dryer & door to the garage. The garage has plenty of space inside for a workshop/storage as well as parking your vehicle (26x18). Above you will find the Primary Bedroom w/2 piece en-suite plus 1 other bedroom, bright open living space with plenty of natural light & large windows. Forced air & A/C. Beautifully renovated kitchen with all new appliances & direct access onto the expansive covered deck for entertaining & relaxing. The views from this home are beautiful. Brand new siding at the back of the home. BONUS the Seller will pay for siding for the rest of the home so it matches and Buyer can arrange for installation. 3D Tour online. (id:23267)
MLS® Number | 195703 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Features | Central Location, Flat Site |
Parking Space Total | 2 |
Road Type | No Thru Road |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2076 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Storage | 4 ft ,7 in | 6 ft ,8 in | 4 ft ,7 in x 6 ft ,8 in |
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 12 ft ,9 in | 13 ft ,1 in | 12 ft ,9 in x 13 ft ,1 in |
Third Level | Laundry Room | 12 ft ,11 in | 8 ft ,5 in | 12 ft ,11 in x 8 ft ,5 in |
Third Level | Living Room | 12 ft ,11 in | 16 ft ,1 in | 12 ft ,11 in x 16 ft ,1 in |
Third Level | Recreational, Games Room | 12 ft ,9 in | 13 ft ,8 in | 12 ft ,9 in x 13 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,2 in | 12 ft ,2 in | 10 ft ,2 in x 12 ft ,2 in |
Main Level | Dining Room | 9 ft ,5 in | 9 ft | 9 ft ,5 in x 9 ft |
Main Level | Ensuite | Measurements not available | ||
Main Level | Family Room | 12 ft ,10 in | 15 ft ,8 in | 12 ft ,10 in x 15 ft ,8 in |
Main Level | Kitchen | 16 ft ,1 in | 11 ft ,9 in | 16 ft ,1 in x 11 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,7 in | 11 ft ,11 in | 13 ft ,7 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/24742708/13371-mcclure-place-summerland-lower-town
Contact us for more information