Maintenance, Pad Rental
$495 MonthlyFamily Friendly, Fully renovated in 2022... New Kitchen w/quartz, bathrooms, Furnace and A/C, Appliances, Vinyl Plank Flooring throughout, Newer Vinyl windows and Roof. 2 beds could be 3 again, 2 baths. Sliding glass doors opens onto New large covered deck overlooking a large fenced back yard and raised garden boxes. Has a small detached workshop fully wired for the handyman! RV parking in the Park available for a very small rate. Pad fee $495.00 per month. Pets on approval. (id:23267)
MLS® Number | 10353434 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Community Features | Family Oriented |
Features | Cul-de-sac, Level Lot |
Road Type | Cul De Sac |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum |
Foundation Type | Preserved Wood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,440 Ft2 |
Type | Manufactured Home |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'0'' x 6'8'' | ||
Main Level | Dining Nook | 11'6'' x 12'7'' | ||
Main Level | 3pc Ensuite Bath | 11'7'' x 8'0'' | ||
Main Level | Full Bathroom | 8'7'' x 5'0'' | ||
Main Level | Primary Bedroom | 15'5'' x 11'7'' | ||
Main Level | Bedroom | 11'7'' x 10'7'' | ||
Main Level | Bedroom | 11'7'' x 9'2'' | ||
Main Level | Dining Room | 10'0'' x 7'8'' | ||
Main Level | Living Room | 23'8'' x 13'11'' | ||
Main Level | Kitchen | 11'6'' x 9'8'' |
https://www.realtor.ca/real-estate/28511264/4075-mcclain-road-unit-93-kelowna-south-east-kelowna
Contact us for more information